Abbreviations
Quantity Surveyors often use standard abbreviations in the bills of quantities and take off list. it is used to save space and time spent in entering items. The following abbreviations posed
Abbreviation | Description |
agg | aggregate |
av | average |
ab | as before |
abd | as before described |
adj | adjoining/adjustment |
acc | accordance |
a/r | all round |
alum | aluminium |
| |
bk | brick |
bit | bitumen |
bkg | breaking |
bldg | building |
blk | block |
bott | bottom |
b & p | bed and poin |
btm | bottom |
bwk | brick work |
| |
cap | capacity |
cast | casement |
cat | catalogue |
c i | cast iron |
clg | ceiling |
clr | clear |
cln | clean |
c.m | cement mortar |
col | column |
cnr | corner |
conc | concrete |
conn | connection |
c.w | cold water |
cub | cubic |
c.s.v | circular soffit ventilater |
| |
ddt | deduct |
descd | described |
dia | diameter |
disp | disposal |
ditto/do | ds before |
dn | down |
dp | deep |
dpc | dam-proop-course |
dr. | door |
drg | drawing |
| |
ea | each |
e.o | extra over |
grd | ground |
gth | girth |
grtd | grouting |
gyp | gypsum |
| |
h.b | half brick |
| |
| |
| |
| |
No comments:
Post a Comment